Size Chart Women
Size Chart / Clothes Sizes WOMEN to determine your personal size
Normale Größen / Körpermaße | |||||||||||||
International Size | XS | S | M | L | XL | 2XL | |||||||
European Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | |
1 | Körperhöhe | 164-172 | |||||||||||
2 | Bust | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 109 | 114 | 119 | 124 |
3 | Waist | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 93 | 98 | 103 | 108 |
4 | Hip | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 119 | 124 | 129 | 134 |
For tops, please orientate yourself by "Bust"
For bottoms, please orientate yourself by "Waist"/"Hip"
![]() | 1 Height Standing up straight - no shoes |
2 Bust measurement Measure over the strongest point of the chest horizontally around the body | |
3 Waist measurement Measure around the waist horizontally | |
4 Hüftweite Measure over the strongest point of the buttocks horizontally around the body |