Size Chart Men
Size Chart / Clothes Sizes MEN to determine your personal size
Ordinary Sizes / Measurements | |||||||||||||
International Sizes | S | M | L | XL | 2XL | 3XL | |||||||
European Sizes | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | |
1 | Hight | 168-190 | |||||||||||
2 | Bust | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 |
3 | Waist | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 120 | 126 |
4 | Neck | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
For tops, please orientate yourself by "Bust"
For bottoms, please orientate yourself by "Waist"
For shirts, please orientate yourself by "Neck"
![]() | 1 Height Standing up straight - no shoes |
2 Bust measurement Measure over the strongest point of the chest horizontally around the body | |
3 Waist measurement Measure around the waist horizontally | |
4 Neck measurement To measure the neck, a measuring tape is placed around the neck in the middle. There should still be enough space to put a finger inbetween neck and tape (roughly 0,5 cm). |